Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1. Taylor Swift; $4,982,713; $112.56.

2. Kenny Chesney; $2,890,998; $91.02.

3. Ed Sheeran; $1,689,262; $66.49.

4. Luke Bryan; $1,678,218; $54.16.

5. Violetta; $1,328,823; $63.28.

6. Foo Fighters; $1,319,671; $59.66.

7. Rush; $1,223,574; $90.11.

8. Dave Matthews Band; $1,195,762; $57.44.

9. Mana; $1,170,856; $105.17.

10. Phish; $1,109,401; $55.40.

11. Shania Twain; $1,107,122; $95.99.

12. Nicki Minaj; $653,854; $45.00.

13. Motley Crue; $651,728; $72.08.

14. Sunrise Avenue; $648,214; $46.64.

15. Florida Georgia Line; $604,103; $35.10.

16. Chris Brown; $594,202; $43.07.

17. Marco Antonio Solis; $576,896; $105.46.

18. Chayanne; $569,559; $88.34.

19. Def Leppard; $568,604; $45.10.

20. J. Cole; $567,289; $34.63.

Top Stories

Top Stories

Most Watched Today